| Summary of mandatory outcomes from 12/02/07 | |
| NVQ | Performing Engineering Operations - Level 2 |
| Key Skills | Application of Number - Level 1 |
| Technical Certificate | BTEC - Subject to employers/learner requirements |
| Employment Rights and Responsibilities | ERR Workbook to be completed |
| Additional Enhancements | None required for framework |
| Entry Requirements | |
| Whilst there are generally no nationally laid down minimum entry or previous experience requirements, applicants must be able to demonstrate that they have the potential to complete the qualifications which are a part of the Apprenticeship. | |
| Summary of mandatory outcomes from 12/02/07 | |
| NVQ | Performing Engineering Operations - Level 2 (8 units) Engineering Maintenance - Level 3 OR Mechanical Engineering - Level 3 OR Fabrication and Welding - Level 3 |
| Key Skills | Application of Number - Level 2 |
| Technical Certificate | BTEC - Subject to employers/learner requirements |
| Employment Rights and Responsibilities | ERR Workbook to be completed |
| Additional Enhancements | None required for framework |
| Entry Requirements | |
| Whilst there are generally no nationally laid down minimum entry or previous experience requirements, applicants must be able to demonstrate that they have the potential to complete the qualifications which are a part of the Apprenticeship. | |