| Summary of mandatory outcomes (From 01/08/06) | |
| NVQ | Customer Service - Level 2 |
| Key Skills | Application of Number - Level 1 Communication - Level 1 |
| Technical Certificate | Customer Service - Level 2 |
| Employment Rights and responsibilites | Covered within induction and technical certificate |
| Additional Enhancements | None required for framework |
| Entry Requirements | |
| Whilst there are generaly no nationaly laid down minimum entry or previous experience requirements, applicants must be able to demonstrate that they have the potential to complete the qualifications which are a part of the Apprenticeship. | |
| Summary of mandatory outcomes (From 01/08/06) | |
| NVQ | Customer Service - Level 3 |
| Key Skills | Application of Number - Level 2 Communication - Level 2 |
| Technical Certificate | Customer Service - Level 3 |
| Employment Rights and responsibilites | Covered within induction and technical certificate |
| Additional Enhancements | None required for framework |
| Entry Requirements | |
| Whilst there are generaly no nationaly laid down minimum entry or previous experience requirements, applicants must be able to demonstrate that they have the potential to complete the qualifications which are a part of the Apprenticeship. | |